Wednesday, March 16, 2011
Cornerstone Wins NAIA Title For Johnny
Cornerstone University's Caleb Simons handed over his MVP trophy to 8-year-old Johnny Teis after the team won their NAIA D2 title last night.
According to the Grand Rapids Press, Johnny, who has an inoperable brain tumor, is a former ball boy who has been an inspiration for the Golden Eagles as they chased their title.
They won the national championship in Missouri at the College of the Ozarks Tuesday
night, Simons said the real MVP is Johnny, who has inspired the team. The Golden Eagles won their first National Championship since 1999.
Cornerstone defeated the University of St. Francis of Fort Wayne, Ind., 80-71.
Here's their recap...
Pat Dailey's article in the Press is hyah...
Sunday, December 19, 2010
TWTW D2: UMD Kicks Out Delta With Last-Second FG
The HQ admits to covering this title game before in a past life...
When Texas A&I was A&I and not a hyphenated A&M school, we wondered what exactly a "javelina" was... we found out. And it was when North Alabama had Ronald McKinnon and Cody Gross being coached by Bobby Wallace...
Nothing like a 10AM local kickoff for a title game...
David Nadeau kicked a 32-yard field goal as time expired. The victory marks UMD's second National Championship in three seasons.
Good for them...
Here's Zach Schneider from Florence, Alabama
Thursday, October 15, 2009
Division II Poll ((Week of October 12))
2. North Alabama Lions (2) 7-0 600 3
3. Central Washington Wildcats 7-0 570 4
4. Bloomsburg Huskies 7-0 546 5
5. Northwest Missouri State Bearcats 6-1 521 6
6. Minnesota State-Mankato Mavericks 7-0 492 7
7. Texas A&M-Kingsville Javelinas 7-0 450 9
8. Grand Valley State Lakers 6-1 446 1
9. Minnesota-Duluth Bulldogs 6-1 445 8
10. Albany State Golden Rams 6-0 401 10
11. Charleston (WV) Golden Eagles 7-0 362 11
12. Edinboro Fighting Scots 6-1 334 13
13. Tarleton State Texans 6-1 320 15
14. Central Missouri State Mules 6-1 303 16t
15. Missouri Western Griffons 6-1 274 16t
16. Nebraska-Kearney Lopers 6-1 249 21
17. UNC-Pembroke Braves 6-1 157 25
18. Findlay Oilers 6-1 149 NR
19. Tuskegee Golden Tigers 5-2 127 24
20. Washburn Ichabods 5-2 113 12
21. West Liberty State Hilltoppers 6-1 93 NR
22. Midwestern State Mustangs 5-2 91 18
23. Northern Michigan Wildcats 5-1 76 NR
24. Wayne State (NE) Wildcats 5-2 68 14
25. Carson-Newman Eagles 5-2
Wednesday, September 23, 2009
Division II Poll ((Week of September 21st))
2. Abilene Christian Wildcats 4-0 593 2
3. North Alabama Lions (1) 4-0 577 3
4. Bloomsburg Huskies 4-0 542 4
5. Central Washington Wildcats 4-0 508 5
6. Northwest Missouri State Bearcats 3-1 484 6
7. Minnesota State-Mankato Mavericks 4-0 464 7
8. Minnesota-Duluth Bulldogs 3-1 443 8
9. Delta State Statesmen 2-1 423 9
10. Texas A&M-Kingsville Javelinas 4-0 413 10
11. Central Missouri State Mules 4-0 378 12
12. Albany State Golden Rams 3-0 327 13
13. Catawba Indians 3-0 319 14
14. Tarleton State Texans 4-0 269 19
15. Ashland Eagles 3-1 258 18
16. Tuskegee Golden Tigers 3-1 223 17
17. Midwestern State Mustangs 4-0 210 24
18. Missouri Western Griffons 4-0 203 NR
19. Saginaw Valley State Cardinals 3-1 175 23
20. Charleston (WV) Golden Eagles 4-0 148 NR
21. Ouachita Baptist Tigers 3-0 116 NR
22. Wayne State (NE) Wildcats 3-1 75 20
23. Pittsburg State Gorillas 2-2 67 11
24. Edinboro Fighting Scots 3-1 56 NR
25. Winona State Warriors
Wednesday, November 5, 2008
Division II Poll ((Week of November 4))
2. Abilene Christian Wildcats (3) 9-0 627
3. Northwest Missouri State Bearcats 9-1 592
4. Delta State Statesmen 8-1 571
5. North Alabama Lions 9-1 536
6. Minnesota-Duluth Bulldogs 10-0 489
7. California (PA) Vulcans 9-1 485
8. Central Washington Wildcats 9-1 473
9. West Texas A&M Buffaloes 9-1 444
10. Pittsburg State Gorillas 9-1 397
11. Tuskegee Golden Tigers 9-0 395
12. Chadron State Eagles 9-1 356
13. Valdosta State Blazers 8-2 330
14. Bloomsburg Huskies 9-1 325
15. Carson-Newman Eagles 7-2 292
16. American Intl Yellow Jackets 9-0 229
17. West Chester Golden Rams 8-2 224
18. Indiana (PA) Crimson Hawks 7-2 199
19. Tarleton State Texans 8-2 177
20. Edinboro Fighting Scots 8-2 145
21. Seton Hill Griffins 9-1 118
22. Wingate Bulldogs 8-2 107
23. Fayetteville State Broncos 8-2 90
24. Ashland Eagles 7-3 69
25. Wayne State (MI) Warriors 8-2 38
Others receiving votes: Nebraska-Omaha, 27; North Carolina-Pembroke, 13; Wayne St (NE), 13; Minnesota St, 10; East Stroudsburg, 9; Midwestern St, 6; Arkansas-Monticello, 3; Colorado School of Mines, 3; Tusculum, 3; Winona St, 3; Central Missouri, 2; Elizabeth City St, 2; Ouachita Baptist, 1; Shaw, 1.
Monday, October 27, 2008
Division II Poll ((Week of October 26th))
2. Abilene Christian Wildcats (3) 7-0 625
3. Northwest Missouri State Bearcats 7-1 586
4. Bloomsburg Huskies 8-0 560
5. Delta State Statesmen 6-1 552
6t. California (PA) Vulcans 7-1 459
6t. Minnesota-Duluth Bulldogs 8-0 459
8. North Alabama Lions 7-1 455
9. Valdosta State Blazers 6-1 450
10. Central Washington Wildcats 7-1 410
11. West Texas A&M Buffaloes 7-1 405
12. Tuskegee Golden Tigers 7-0 357
13t. Chadron State Eagles 7-1 345
13t. Pittsburg State Gorillas 7-1 345
15. Edinboro Fighting Scots 7-1 281
16. Tarleton State Texans 7-1 264
17. Carson-Newman Eagles 5-2 227
18. Central Missouri State Mules 6-2 168
19. American Intl Yellow Jackets 7-0 143
20. Wingate Bulldogs 7-1 127
21. Indiana (PA) Crimson Hawks 5-2 113
22. West Virginia State Yellow Jackets 6-1 86
23. Ashland Eagles 6-2 78
24. West Chester Golden Rams 6-2 61
25. Midwestern State Mustangs 5-2 45
Others receiving votes: Seton Hill, 44; Fayetteville St, 33; Michigan Tech, 25; Arkansas-Monticello, 22; Albany St, 20; Mesa St, 13; Newberry, 11; Colorado School of Mines, 10; North Carolina-Pembroke, 9; Wayne St (MI), 5; East Stroudsburg, 4; Washburn, 3; Catawba, 1; Charleston, 1; Elizabeth City St, 1; Hillsdale, 1.
Tuesday, October 21, 2008
Division II Poll ((Week of October 21st))
2. Abilene Christian Wildcats (3) 7-0 625
3. Northwest Missouri State Bearcats 7-1 586
4. Bloomsburg Huskies 8-0 560
5. Delta State Statesmen 6-1 552
6t. California (PA) Vulcans 7-1 459
6t. Minnesota-Duluth Bulldogs 8-0 459
8. North Alabama Lions 7-1 455
9. Valdosta State Blazers 6-1 450
10. Central Washington Wildcats 7-1 410
11. West Texas A&M Buffaloes 7-1 405
12. Tuskegee Golden Tigers 7-0 357
13t. Chadron State Eagles 7-1 345
13t. Pittsburg State Gorillas 7-1 345
15. Edinboro Fighting Scots 7-1 281
16. Tarleton State Texans 7-1 264
17. Carson-Newman Eagles 5-2 227
18. Central Missouri State Mules 6-2 168
19. American Intl Yellow Jackets 7-0 143
20. Wingate Bulldogs 7-1 127
21. Indiana (PA) Crimson Hawks 5-2 113
22. West Virginia State Yellow Jackets 6-1 86
23. Ashland Eagles 6-2 78
24. West Chester Golden Rams 6-2 61
25. Midwestern State Mustangs 5-2 45
Others receiving votes: Seton Hill, 44; Fayetteville St, 33; Michigan Tech, 25; Arkansas-Monticello, 22; Albany St, 20; Mesa St, 13; Newberry, 11; Colorado School of Mines, 10; North Carolina-Pembroke, 9; Wayne St (MI), 5; East Stroudsburg, 4; Washburn, 3; Catawba, 1; Charleston, 1; Elizabeth City St, 1; Hillsdale, 1.
Tuesday, October 14, 2008
Division II Poll ((Week of October 14th))
2. North Alabama Lions (4) 7-0 624 2
3. Abilene Christian Wildcats (3) 6-0 603 3
4. West Texas A&M Buffaloes 7-0 567 4
5. Northwest Missouri State Bearcats 6-1 540 5
6. Bloomsburg Huskies 7-0 516 6
7. Delta State Statesmen 5-1 481 7
8. California (PA) Vulcans 6-1 446 8
9. Minnesota-Duluth Bulldogs 7-0 439 9
10. Valdosta State Blazers 5-1 414 10
11. Central Washington Wildcats 6-1 404 11
12. Tuskegee Golden Tigers 6-0 358 12
13t. Chadron State Eagles 6-1 324 13
13t. Pittsburg State Gorillas 6-1 324 14
15. Wingate Bulldogs 7-0 269 15
16. Edinboro Fighting Scots 6-1 257 18
17. Tarleton State Texans 6-1 235 19
18. Carson-Newman Eagles 4-2 185 21
19. Seton Hill Griffins 7-0 153 24
20. Albany State Golden Rams 5-1 137 23
21. Central Missouri State Mules 5-2 113 17
22. Nebraska-Omaha Mavericks 4-2 70 NR
23. Indiana (PA) Crimson Hawks 4-2 65 16
24. American International Yellow Jackets 6-0 50 NR
25. West Virginia State Yellow Jackets 5-1 43 20
Others receiving votes: Ashland, 39; West Chester, 32; Fayetteville St, 30; Midwestern St, 21; Texas A&M-Kingsville, 18; Arkansas-Monticello, 14; Michigan Tech, 9; North Carolina-Pembroke, 6; Colorado School of Mines, 5; Ferris St, 5; Mesa St, 5; East Stroudsburg, 3; Benedict, 2; Elizabeth City St, 1.
Tuesday, October 7, 2008
AFCA Division 2 College Football Poll
2. North Alabama 6-0
3. Abilene Christian, Texas 5-0
4. West Texas A&M 6-0
5. Northwest Missouri State 5-1
6. Bloomsburg, Pa. 6-0
7. Delta State, Miss. 4-1
8. California, Pa. 5-1
9. Minnesota-Duluth 6-0
10. Valdosta State, Ga. 4-1
11. Central Washington 5-1
12. Tuskegee, Ala. 5-0
13. Chadron State, Neb. 5-1
14. Pittsburg State, Kan. 5-1
15. Wingate, N.C. 6-0
16. Indiana, Pa. 4-1
17. Central Missouri 5-1
18. Edinboro, Pa. 5-1
19. Tarleton State, Texas 5-1
20. West Virginia State 5-0
21. Carson-Newman, Tenn. 3-2
22. Midwestern State, Texas 4-1
23. Albany State, Ga. 4-1
24. Seton Hill, Pa. 6-0
25. Newberry, S.C. 3-2
Tuesday, September 30, 2008
College Football Poll: Division II
1. Valdosta State (Ga.) (21) 4-0 640
2. Grand Valley State (Mich.) (2) 4-0 619
3. North Alabama (1) 5-0 601
4. Abilene Christian (Texas) (2) 4-0 578
5. West Texas A&M 5-0 535
6. Pittsburg State (Kan.) 5-0 512
7. Northwest Missouri State 4-1 498
8. Bloomsburg (Pa.) 5-0 462
9. California (Pa.) 4-1 381
10. Minnesota-Duluth 5-0 374
11. Tuskegee (Ala.) 4-0 365
12. Central Washington 4-1 345
13. Tarleton State (Texas) 5-0 331
14. Delta State (Miss.) 3-1 297
15. Chadron State (Neb.) 4-1 269
16. Nebraska-Omaha 3-1 258
17. Midwestern State (Texas) 4-0 211
18. Wingate (N.C.) 5-0 190
19. Indiana (Pa.) 3-1 185
20. Catawba (N.C.) 3-1 131
21. Edinboro (Pa.) 4-1 127
22. Central Missouri 4-1 88
23. Carson-Newman (Tenn.) 2-2 82
24. West Virginia State 4-0 81
25. Ferris State (Mich.) 4-1 65
Tuesday, September 23, 2008
College Football Poll: Division II
1. Valdosta State (Ga.) (20) 3-0 639 1
2. Grand Valley State (Mich.) (2) 3-0 617 2
3. North Alabama (2) 4-0 601 3
4. Abilene Christian (Texas) (2) 3-0 569 4
5. Nebraska-Omaha 3-0 549 5
6. West Texas A&M 4-0 496 6
7. Pittsburg State (Kan.) 4-0 465 7
8. Northwest Missouri State 3-1 441 9
9. Central Washington 4-0 423 8
10. Bloomsburg (Pa.) 4-0 400 10
11. Carson-Newman (Tenn.) 2-1 396 11
12. Indiana (Pa.) 3-0 347 12
13. Tuskegee (Ala.) 3-0 318 13
14. California (Pa.) 3-1 311 14
15. Minnesota-Duluth 4-0 290 15
16. Tarleton State (Texas) 4-0 276 16
17. Delta State (Miss.) 2-1 246 17
18. Chadron State (Neb.) 3-1 202 18
19. Central Missouri 4-0 191 20
20. Albany State (Ga.) 3-0 160 19
21. Midwestern State (Texas) 3-0 101 --
22. Wingate (N.C.) 4-0 70 --
23. Catawba (N.C.) 2-1 51 --
24. Edinboro (Pa.) 3-1 40 23
25. West Virginia State 4-0 37 --
Tuesday, September 16, 2008
AFCA Division 2 College Football Poll
2. Grand Valley State, Mich. (2) 2-0 622 2
3. North Alabama (1) 3-0 597 3
4. Abilene Christian, Texas (2) 2-0 575 4
5. Nebraska-Omaha 2-0 549 5
6. West Texas A&M 3-0 503 6
7. Pittsburg State, Kan. 3-0 471 7
8. Central Washington 3-0 442 8
9. Northwest Missouri State 2-1 426 9
10. Bloomsburg, Pa. 3-0 419 11
11. Carson-Newman, Tenn. 2-1 388 12
12. Indiana, Pa. 2-0 359 13
13. Tuskegee, Ala. 2-0 298 14
14. California, Pa. 2-1 286 16
15. Minnesota-Duluth 3-0 284 15
16. Tarleton State, Texas 3-0 242 19
17. Delta State, Miss. 1-1 235 17
18. Chadron State, Neb. 2-1 190 20
19. Albany State, Ga. 3-0 162 21
20. Central Missouri 3-0 154 24
21. Newberry, S.C. 1-1 147 22
22. Shepherd, W.Va. 2-1 110 10
23. Edinboro, Pa. 3-0 104 --
24. Ferris State, Mich. 3-0 56 --
25. Washburn, Kan. 2-1 30 18
Tuesday, September 2, 2008
Division II Football Poll ((Week of September 1st))
2. Grand Valley St. (1) 0-0 595 2
3. North Alabama (1) 1-0 560 4
4. Carson-Newman (1) 1-0 556 6
5. California, Pa. 1-0 542 5
6. Abilene Christian (1) 1-0 523 8
7. Nebraska-Omaha 0-0 492 7
8. Chadron St. 1-0 449 9
9. West Texas A&M 1-0 424 10
10. Delta St. 0-0 394 12
11. Central Washington 1-0 360 11
12. Northwest Missouri St. 0-1 322 3
13. Shepherd 1-0 314 13
14. Pittsburg St. 1-0 303 17
15. Tuskegee 0-0 274 14
16. Indiana, Pa. 0-0 211 21
17. Minnesota-Duluth 1-0 193 22
18. Bloomsburg 1-0 183 t25
19. Tarleton St. 1-0 130 NR
20. Southern Connecticut St. 1-0 120 24
21. Newberry 0-1 110 20
22. Washburn 1-0 88 NR
23. West Chester 0-1 86 16
24. Ashland 0-1 84 15
25. Albany St., Ga. 1-0 71 NR