[HT: Arkansas Democrat Gazette]
You didn't think conference realignment was over for good in college football this summer. NCAA Division II schools are in the act, too.
The six schools from Arkansas that participate in the Gulf South Conference along with three Oklahoma schools will apply to the NCAA to form a new Division II conference.
Arkansas Tech, Southern Arkansas, Arkansas-Monticello, Henderson State, Ouachita Baptist and Harding have informed the Gulf South Conference its intention of going on their own after this upcoming academic year. They will join East Central University, Southeastern Oklahoma State and Southwestern Oklahoma State in the formation of a new Division II conference.
The GSC's official statement released by the conference is:
"The Gulf South Conference has been officially notified that its six Arkansas members plan to leave the league. The GSC will continue to communicate with those Arkansas schools regarding the official departure process. The group’s decision creates a few challenges in football scheduling, but the Conference is moving forward with solutions that solve those issues and will actually strengthen us. The GSC is excited about the future thanks to the academic excellence and athletic success of its remaining core member institutions, likelihood of expansion and potential football scheduling alliances with like-minded leagues."
One of the reasons the "Arkansas 6" is leaving the Gulf South is lack of year to year success in football.
“Let’s face it, this is also about competitive equity,” GSC Commissioner Nate Salant told the Arkansas Democrat Gazette. “This is really not about cost. This is really not about lost class time. It’s about other things. And that’s OK.”
One of those "other things" is athletic budgets most specifically travel costs. With the exception of Arkansas Tech, the athletic budgets for the Arkansas schools are not up to par with the West Georgia's, the Valdosta State's and so on. Travel costs alone range around $20,000.
The presidents, chancellors and athletic directors of the nine schools forming this new conference released this statement:
“The intent of the conference is to group together similar institutions in terms of budgets and goals, Furthermore, the conference is intended to be made up of universities that field an intercollegiate football program. Our most important goals in this new endeavor are to limit time away from class and limit our travel costs.”
No name for this new conference yet but those of us at the OSG HQ would like to suggest calling it the new "Southwest Conference".
UPDATE: Because of the dissolving of the Gulf South, Terry Bowden and the University of North Alabama is exploring a move to Division I.
Al.com reports that the board of trustees agreed back on Monday at its annual retreat to have President William Cale and other school officials put a plan together detailing any kind of a move. Trustees want the plan finished by a September 10th board meeting.
Steve Pierce, the UNA board's president pro tem, says it could be "a defining moment for our university."
"I feel that for the future of the university as a whole, we need to look at the possibility of moving to another level," he said.
UNA athletics director Mark Linder said it would cost between $900,000 and $1.3 million for the three-time Division II football national champions to just apply for the move. He has no current clue as to how make up for the budget shortfall, but the guess is that a rise in student fees would be the first step in any kind of process.
The HQ thinks that a move to I-AA and the Ohio Valley would be a safer, interim play for the sake of travel and budgets. Jumping all the way to the Sun Belt might be suicidal, but we are talking about Terry Bowden- one of the bigger dreamers out there...
Showing posts with label University of North Alabama. Show all posts
Showing posts with label University of North Alabama. Show all posts
Wednesday, July 14, 2010
Sunday, November 22, 2009
TWTW: Bowden Still Rolling... No, Not That One...
We're actually talking about Terry...
In his first season at the University of North Alabama... where, apparently, one-third of his players were booted out of D1 programs because of one disciplinary issue or another...
Nice...
North Alabama beat Arkansas Tech 41-28 on Saturday. UNA beat the Wonder Boys 42-17 on October 3rd and now will play Carson-Newman.
UNA recorded its 24th straight win over teams from Arkansas.
Carl Prather has your highlights- starting at about the 2:15 mark...
((HT: WAFF-TV/Huntsville))
Oh, Brother Wilkie can fill you guys in on the whole "Wonderboys" thing...
We have no earthly idea...
In his first season at the University of North Alabama... where, apparently, one-third of his players were booted out of D1 programs because of one disciplinary issue or another...
Nice...
North Alabama beat Arkansas Tech 41-28 on Saturday. UNA beat the Wonder Boys 42-17 on October 3rd and now will play Carson-Newman.
UNA recorded its 24th straight win over teams from Arkansas.
Carl Prather has your highlights- starting at about the 2:15 mark...
((HT: WAFF-TV/Huntsville))
Oh, Brother Wilkie can fill you guys in on the whole "Wonderboys" thing...
We have no earthly idea...
Thursday, October 15, 2009
Division II Poll ((Week of October 12))
1. Abilene Christian Wildcats (23) 7-0 621 2
2. North Alabama Lions (2) 7-0 600 3
3. Central Washington Wildcats 7-0 570 4
4. Bloomsburg Huskies 7-0 546 5
5. Northwest Missouri State Bearcats 6-1 521 6
6. Minnesota State-Mankato Mavericks 7-0 492 7
7. Texas A&M-Kingsville Javelinas 7-0 450 9
8. Grand Valley State Lakers 6-1 446 1
9. Minnesota-Duluth Bulldogs 6-1 445 8
10. Albany State Golden Rams 6-0 401 10
11. Charleston (WV) Golden Eagles 7-0 362 11
12. Edinboro Fighting Scots 6-1 334 13
13. Tarleton State Texans 6-1 320 15
14. Central Missouri State Mules 6-1 303 16t
15. Missouri Western Griffons 6-1 274 16t
16. Nebraska-Kearney Lopers 6-1 249 21
17. UNC-Pembroke Braves 6-1 157 25
18. Findlay Oilers 6-1 149 NR
19. Tuskegee Golden Tigers 5-2 127 24
20. Washburn Ichabods 5-2 113 12
21. West Liberty State Hilltoppers 6-1 93 NR
22. Midwestern State Mustangs 5-2 91 18
23. Northern Michigan Wildcats 5-1 76 NR
24. Wayne State (NE) Wildcats 5-2 68 14
25. Carson-Newman Eagles 5-2
2. North Alabama Lions (2) 7-0 600 3
3. Central Washington Wildcats 7-0 570 4
4. Bloomsburg Huskies 7-0 546 5
5. Northwest Missouri State Bearcats 6-1 521 6
6. Minnesota State-Mankato Mavericks 7-0 492 7
7. Texas A&M-Kingsville Javelinas 7-0 450 9
8. Grand Valley State Lakers 6-1 446 1
9. Minnesota-Duluth Bulldogs 6-1 445 8
10. Albany State Golden Rams 6-0 401 10
11. Charleston (WV) Golden Eagles 7-0 362 11
12. Edinboro Fighting Scots 6-1 334 13
13. Tarleton State Texans 6-1 320 15
14. Central Missouri State Mules 6-1 303 16t
15. Missouri Western Griffons 6-1 274 16t
16. Nebraska-Kearney Lopers 6-1 249 21
17. UNC-Pembroke Braves 6-1 157 25
18. Findlay Oilers 6-1 149 NR
19. Tuskegee Golden Tigers 5-2 127 24
20. Washburn Ichabods 5-2 113 12
21. West Liberty State Hilltoppers 6-1 93 NR
22. Midwestern State Mustangs 5-2 91 18
23. Northern Michigan Wildcats 5-1 76 NR
24. Wayne State (NE) Wildcats 5-2 68 14
25. Carson-Newman Eagles 5-2
Wednesday, September 23, 2009
Division II Poll ((Week of September 21st))
1. Grand Valley State Lakers (24) 4-0 624 1
2. Abilene Christian Wildcats 4-0 593 2
3. North Alabama Lions (1) 4-0 577 3
4. Bloomsburg Huskies 4-0 542 4
5. Central Washington Wildcats 4-0 508 5
6. Northwest Missouri State Bearcats 3-1 484 6
7. Minnesota State-Mankato Mavericks 4-0 464 7
8. Minnesota-Duluth Bulldogs 3-1 443 8
9. Delta State Statesmen 2-1 423 9
10. Texas A&M-Kingsville Javelinas 4-0 413 10
11. Central Missouri State Mules 4-0 378 12
12. Albany State Golden Rams 3-0 327 13
13. Catawba Indians 3-0 319 14
14. Tarleton State Texans 4-0 269 19
15. Ashland Eagles 3-1 258 18
16. Tuskegee Golden Tigers 3-1 223 17
17. Midwestern State Mustangs 4-0 210 24
18. Missouri Western Griffons 4-0 203 NR
19. Saginaw Valley State Cardinals 3-1 175 23
20. Charleston (WV) Golden Eagles 4-0 148 NR
21. Ouachita Baptist Tigers 3-0 116 NR
22. Wayne State (NE) Wildcats 3-1 75 20
23. Pittsburg State Gorillas 2-2 67 11
24. Edinboro Fighting Scots 3-1 56 NR
25. Winona State Warriors
2. Abilene Christian Wildcats 4-0 593 2
3. North Alabama Lions (1) 4-0 577 3
4. Bloomsburg Huskies 4-0 542 4
5. Central Washington Wildcats 4-0 508 5
6. Northwest Missouri State Bearcats 3-1 484 6
7. Minnesota State-Mankato Mavericks 4-0 464 7
8. Minnesota-Duluth Bulldogs 3-1 443 8
9. Delta State Statesmen 2-1 423 9
10. Texas A&M-Kingsville Javelinas 4-0 413 10
11. Central Missouri State Mules 4-0 378 12
12. Albany State Golden Rams 3-0 327 13
13. Catawba Indians 3-0 319 14
14. Tarleton State Texans 4-0 269 19
15. Ashland Eagles 3-1 258 18
16. Tuskegee Golden Tigers 3-1 223 17
17. Midwestern State Mustangs 4-0 210 24
18. Missouri Western Griffons 4-0 203 NR
19. Saginaw Valley State Cardinals 3-1 175 23
20. Charleston (WV) Golden Eagles 4-0 148 NR
21. Ouachita Baptist Tigers 3-0 116 NR
22. Wayne State (NE) Wildcats 3-1 75 20
23. Pittsburg State Gorillas 2-2 67 11
24. Edinboro Fighting Scots 3-1 56 NR
25. Winona State Warriors
Tuesday, September 8, 2009
Division II Poll ((Week of September 7th))
1. Grand Valley State Lakers (25) 2-0 625 1
2. Abilene Christian Wildcats 2-0 589 3
3. North Alabama Lions 2-0 571 4
4. Pittsburg State Gorillas 2-0 556 5
5. Bloomsburg Huskies 2-0 524 6
6. Central Washington Wildcats 2-0 499 9
7. Northwest Missouri State Bearcats 1-1 459 8
8. Minnesota State-Mankato Mavericks 2-0 386 10
9. Minnesota-Duluth Bulldogs 1-1 361 2
10. Delta State Statesmen 0-1 344 11
11. Texas A&M-Kingsville Javelinas 2-0 316 18
12. Albany State Golden Rams 2-0 315 16
13. Central Missouri State Mules 2-0 298 19
14. Tuskegee Golden Tigers 1-1 276 12
15. Chadron State Eagles 1-1 272 7
16. Saginaw Valley State Cardinals 2-0 221 24
17. Catawba Indians 2-0 187 25
18. Valdosta State Blazers 0-1 171 20
19. Ashland Eagles 1-1 148 23
20. Winona State Warriors 2-0 144 NR
21. West Chester Golden Rams 1-1 142 14
22. Tarleton State Texans 2-0 82 NR
23. Wayne State (NE) Wildcats 2-0 79 NR
24t. Central Oklahoma Bronchos 1-1 63 NR
24t. Indiana (PA) Crimson Hawks 2-0 63 NR
2. Abilene Christian Wildcats 2-0 589 3
3. North Alabama Lions 2-0 571 4
4. Pittsburg State Gorillas 2-0 556 5
5. Bloomsburg Huskies 2-0 524 6
6. Central Washington Wildcats 2-0 499 9
7. Northwest Missouri State Bearcats 1-1 459 8
8. Minnesota State-Mankato Mavericks 2-0 386 10
9. Minnesota-Duluth Bulldogs 1-1 361 2
10. Delta State Statesmen 0-1 344 11
11. Texas A&M-Kingsville Javelinas 2-0 316 18
12. Albany State Golden Rams 2-0 315 16
13. Central Missouri State Mules 2-0 298 19
14. Tuskegee Golden Tigers 1-1 276 12
15. Chadron State Eagles 1-1 272 7
16. Saginaw Valley State Cardinals 2-0 221 24
17. Catawba Indians 2-0 187 25
18. Valdosta State Blazers 0-1 171 20
19. Ashland Eagles 1-1 148 23
20. Winona State Warriors 2-0 144 NR
21. West Chester Golden Rams 1-1 142 14
22. Tarleton State Texans 2-0 82 NR
23. Wayne State (NE) Wildcats 2-0 79 NR
24t. Central Oklahoma Bronchos 1-1 63 NR
24t. Indiana (PA) Crimson Hawks 2-0 63 NR
Thursday, January 1, 2009
Terry Bowden Returns To Coaching
We know what you're thinking...
Terry Bowden...??? Don't you mean Tommy or something...???
Nope... it's Terry and the University of North Alabama- a traditional Division II power in Florence, Alabama...
John Pearson at WHNT-TV in Huntsville catches up with the now ex-broadcaster to ask him "What are you thinking...?"
Terry Bowden...??? Don't you mean Tommy or something...???
Nope... it's Terry and the University of North Alabama- a traditional Division II power in Florence, Alabama...
John Pearson at WHNT-TV in Huntsville catches up with the now ex-broadcaster to ask him "What are you thinking...?"
Tuesday, October 14, 2008
Division II Poll ((Week of October 14th))
1. Grand Valley State Lakers (19) 6-0 643 1
2. North Alabama Lions (4) 7-0 624 2
3. Abilene Christian Wildcats (3) 6-0 603 3
4. West Texas A&M Buffaloes 7-0 567 4
5. Northwest Missouri State Bearcats 6-1 540 5
6. Bloomsburg Huskies 7-0 516 6
7. Delta State Statesmen 5-1 481 7
8. California (PA) Vulcans 6-1 446 8
9. Minnesota-Duluth Bulldogs 7-0 439 9
10. Valdosta State Blazers 5-1 414 10
11. Central Washington Wildcats 6-1 404 11
12. Tuskegee Golden Tigers 6-0 358 12
13t. Chadron State Eagles 6-1 324 13
13t. Pittsburg State Gorillas 6-1 324 14
15. Wingate Bulldogs 7-0 269 15
16. Edinboro Fighting Scots 6-1 257 18
17. Tarleton State Texans 6-1 235 19
18. Carson-Newman Eagles 4-2 185 21
19. Seton Hill Griffins 7-0 153 24
20. Albany State Golden Rams 5-1 137 23
21. Central Missouri State Mules 5-2 113 17
22. Nebraska-Omaha Mavericks 4-2 70 NR
23. Indiana (PA) Crimson Hawks 4-2 65 16
24. American International Yellow Jackets 6-0 50 NR
25. West Virginia State Yellow Jackets 5-1 43 20
Others receiving votes: Ashland, 39; West Chester, 32; Fayetteville St, 30; Midwestern St, 21; Texas A&M-Kingsville, 18; Arkansas-Monticello, 14; Michigan Tech, 9; North Carolina-Pembroke, 6; Colorado School of Mines, 5; Ferris St, 5; Mesa St, 5; East Stroudsburg, 3; Benedict, 2; Elizabeth City St, 1.
2. North Alabama Lions (4) 7-0 624 2
3. Abilene Christian Wildcats (3) 6-0 603 3
4. West Texas A&M Buffaloes 7-0 567 4
5. Northwest Missouri State Bearcats 6-1 540 5
6. Bloomsburg Huskies 7-0 516 6
7. Delta State Statesmen 5-1 481 7
8. California (PA) Vulcans 6-1 446 8
9. Minnesota-Duluth Bulldogs 7-0 439 9
10. Valdosta State Blazers 5-1 414 10
11. Central Washington Wildcats 6-1 404 11
12. Tuskegee Golden Tigers 6-0 358 12
13t. Chadron State Eagles 6-1 324 13
13t. Pittsburg State Gorillas 6-1 324 14
15. Wingate Bulldogs 7-0 269 15
16. Edinboro Fighting Scots 6-1 257 18
17. Tarleton State Texans 6-1 235 19
18. Carson-Newman Eagles 4-2 185 21
19. Seton Hill Griffins 7-0 153 24
20. Albany State Golden Rams 5-1 137 23
21. Central Missouri State Mules 5-2 113 17
22. Nebraska-Omaha Mavericks 4-2 70 NR
23. Indiana (PA) Crimson Hawks 4-2 65 16
24. American International Yellow Jackets 6-0 50 NR
25. West Virginia State Yellow Jackets 5-1 43 20
Others receiving votes: Ashland, 39; West Chester, 32; Fayetteville St, 30; Midwestern St, 21; Texas A&M-Kingsville, 18; Arkansas-Monticello, 14; Michigan Tech, 9; North Carolina-Pembroke, 6; Colorado School of Mines, 5; Ferris St, 5; Mesa St, 5; East Stroudsburg, 3; Benedict, 2; Elizabeth City St, 1.
Subscribe to:
Posts (Atom)