1. Abilene Christian Wildcats (23) 7-0 621 2
2. North Alabama Lions (2) 7-0 600 3
3. Central Washington Wildcats 7-0 570 4
4. Bloomsburg Huskies 7-0 546 5
5. Northwest Missouri State Bearcats 6-1 521 6
6. Minnesota State-Mankato Mavericks 7-0 492 7
7. Texas A&M-Kingsville Javelinas 7-0 450 9
8. Grand Valley State Lakers 6-1 446 1
9. Minnesota-Duluth Bulldogs 6-1 445 8
10. Albany State Golden Rams 6-0 401 10
11. Charleston (WV) Golden Eagles 7-0 362 11
12. Edinboro Fighting Scots 6-1 334 13
13. Tarleton State Texans 6-1 320 15
14. Central Missouri State Mules 6-1 303 16t
15. Missouri Western Griffons 6-1 274 16t
16. Nebraska-Kearney Lopers 6-1 249 21
17. UNC-Pembroke Braves 6-1 157 25
18. Findlay Oilers 6-1 149 NR
19. Tuskegee Golden Tigers 5-2 127 24
20. Washburn Ichabods 5-2 113 12
21. West Liberty State Hilltoppers 6-1 93 NR
22. Midwestern State Mustangs 5-2 91 18
23. Northern Michigan Wildcats 5-1 76 NR
24. Wayne State (NE) Wildcats 5-2 68 14
25. Carson-Newman Eagles 5-2
No comments:
Post a Comment