1. Grand Valley State Lakers (19) 6-0 643 1
2. North Alabama Lions (4) 7-0 624 2
3. Abilene Christian Wildcats (3) 6-0 603 3
4. West Texas A&M Buffaloes 7-0 567 4
5. Northwest Missouri State Bearcats 6-1 540 5
6. Bloomsburg Huskies 7-0 516 6
7. Delta State Statesmen 5-1 481 7
8. California (PA) Vulcans 6-1 446 8
9. Minnesota-Duluth Bulldogs 7-0 439 9
10. Valdosta State Blazers 5-1 414 10
11. Central Washington Wildcats 6-1 404 11
12. Tuskegee Golden Tigers 6-0 358 12
13t. Chadron State Eagles 6-1 324 13
13t. Pittsburg State Gorillas 6-1 324 14
15. Wingate Bulldogs 7-0 269 15
16. Edinboro Fighting Scots 6-1 257 18
17. Tarleton State Texans 6-1 235 19
18. Carson-Newman Eagles 4-2 185 21
19. Seton Hill Griffins 7-0 153 24
20. Albany State Golden Rams 5-1 137 23
21. Central Missouri State Mules 5-2 113 17
22. Nebraska-Omaha Mavericks 4-2 70 NR
23. Indiana (PA) Crimson Hawks 4-2 65 16
24. American International Yellow Jackets 6-0 50 NR
25. West Virginia State Yellow Jackets 5-1 43 20
Others receiving votes: Ashland, 39; West Chester, 32; Fayetteville St, 30; Midwestern St, 21; Texas A&M-Kingsville, 18; Arkansas-Monticello, 14; Michigan Tech, 9; North Carolina-Pembroke, 6; Colorado School of Mines, 5; Ferris St, 5; Mesa St, 5; East Stroudsburg, 3; Benedict, 2; Elizabeth City St, 1.
No comments:
Post a Comment