1) Carroll College (Mont.) (17) 9-0 392
2) University of Sioux Falls (S.D.) 7-0 377
3) University of Saint Francis (Ind.) 7-0 361
4) Morningside College (Iowa) 7-0 345
5) MidAmerica Nazarene University (Kan.) 7-0 336
6) Friends University (Kan.) 7-0 316
7) Missouri Valley College 6-1 285
8) Northwestern College (Iowa) 7-1 281
9) Lindenwood University (Mo.) 6-1 280
10) University of Virginia's College at Wise 8-1 259
11) University of the Cumberlands (Ky.) 7-1 241
12) Saint Xavier University (Ill.) 6-2 222
13) Langston University (Okla.) 6-2 215
14) Bethel College (Kan.) 6-1 198
15) Northwestern Oklahoma State University 6-2 176
16) Malone University (Ohio) 5-1 157
17) Lambuth University (Tenn.) 6-2 128
18) Jamestown College (N.D.) 6-2 109
19) Ottawa University (Kan.) 6-1 106
20) Dickinson State University (N.D.) 5-3 104
21) Union College (Ky.) 6-2 83
22) Shorter College (Ga.) 6-2 79
23) Saint Ambrose University (Iowa) 5-3 71
24) Baker University (Kan.) 6-2 57
25) Ohio Dominican University 4-3 39
Others receiving votes:
Montana State University-Northern 32; University of St. Francis (Ill.) 14; Black Hills State University (S.D.) 11; Minot State University (N.D.) 5; William Penn University (Iowa) 4; Quincy University (Ill.) 3; Cumberland University (Tenn.) 1; Dakota Wesleyan University (S.D.) 1
No comments:
Post a Comment