1. James Madison Dukes (102) 6-1 2,669 1
2. Appalachian State Mountaineers (3) 5-2 2,527 2
3. Elon Phoenix (1) 7-1 2,270 3
4. Wofford Terriers 5-1 2,210 4
5. Northern Iowa Panthers 5-2 2,033 6
6. Cal Poly Mustangs (1) 4-1 2,022 5
7. Villanova Wildcats 5-1 2,018 7
8. Montana Grizzlies 6-1 1,833 8
9. Richmond Spiders 5-3 1,746 9
10. New Hampshire Wildcats 5-1 1,540 11
11. McNeese State Cowboys 4-2 1,511 12
12. Western Illinois Leathernecks 5-2 1,311 15
13. Central Arkansas Bears 6-1 1,241 13
14. Southern Illinois Salukis 4-2 1,205 16
15. Northern Arizona Lumberjacks 6-1 1,136 17
16. Weber State Wildcats 6-2 1,043 18
17. Massachusetts Minutemen 4-3 991 10
18. Furman Paladins 6-2 912 19
19. Tennessee State Tigers 6-1 608 22
20. Liberty Flames 6-1 529 14
21. Jacksonville State Gamecocks 5-2 448 23
22. Hampton Pirates 5-1 392 25
23. William & Mary Tribe 4-2 357 NR
24. Lafayette Leopards 5-1 244 NR
25. Harvard Crimson 4-1 190 NR
Others receiving votes: South Carolina State 119, North Dakota State 97, San Diego 83, Tennessee-Martin 75, South Dakota State 73, Eastern Washington 57, Georgia Southern 45, Colgate 42, Grambling 32, Florida A&M 30, Texas State 25, The Citadel 24, Maine 20, Sam Houston State 13, Eastern Illinois 12, Prairie View 12, UC Davis 10, Sacred Heart 8, Delaware 6, North Dakota 6, Albany 5, Eastern Kentucky 3, Butler 1, Central Connecticut State 1, Holy Cross 1, Penn 1.
No comments:
Post a Comment