1. Texas Longhorns (65) 7-0 1,625 1
2. Alabama Crimson Tide 7-0 1,543 2
3. Penn State Nittany Lions 8-0 1,506 3
4. Oklahoma Sooners 6-1 1,358 4
5. Florida Gators 5-1 1,307 5
6. U-S-C Trojans 5-1 1,292 6
7. Oklahoma State Cowboys 7-0 1,252 8
8. Texas Tech Red Raiders 7-0 1,194 7
9. Georgia Bulldogs 6-1 1,117 10
10. Ohio State Buckeyes 7-1 1,053 12
11. L-S-U Tigers 5-1 987 13
12. Utah Utes 8-0 943 14
13. Boise State Broncos 6-0 849 15
14. South Florida Bulls 6-1 674 19
15. T-C-U Horned Frogs 7-1 643 NR
16. Missouri Tigers 5-2 568 11
17. Pittsburgh Panthers 5-1 540 23
18. B-Y-U Cougars 6-1 412 9
19. Kansas Jayhawks 5-2 364 16
20. Ball State Cardinals 7-0 357 24
21. Georgia Tech Yellow Jackets 6-1 338 NR
22. Tulsa Golden Hurricane 7-0 321 NR
23. Boston College Eagles 5-1 281 NR
24. Florida State Seminoles 5-1 190 NR
25. Minnesota Golden Gophers 6-1 149 NR
Others receiving votes: Northwestern 62, Virginia Tech 62, Vanderbilt 61, Michigan State 15, North Carolina 14, Kentucky 10, Maryland 10, Cincinnati 9, Oregon 8, Arizona 6, California 3, Oregon State 2.
((HT: Sportsnetwork))
No comments:
Post a Comment