1. Texas Longhorns (65) 8-0 1,625
2. Alabama Crimson Tide 8-0 1,542
3. Penn State Nittany Lions 9-0 1,503
4. Oklahoma Sooners 7-1 1,361
5. Florida Gators 6-1 1,337
6. Texas Tech Red Raiders 8-0 1,280
7. U-S-C Trojans 6-1 1,234
8. Georgia Bulldogs 7-1 1,212
9. Oklahoma State Cowboys 7-1 1,168
10. Utah Utes 8-0 1,027
11. Boise State Broncos 7-0 946
12. T-C-U Horned Frogs 8-1 848
13. Ohio State Buckeyes 7-2 834
14. Missouri Tigers 6-2 791
15. L-S-U Tigers 5-2 649
16. Florida State Seminoles 6-1 558
17. B-Y-U Cougars 7-1 553
18. Ball State Cardinals 8-0 542
19. Tulsa Golden Hurricane 7-0 527
20. Minnesota Golden Gophers 7-1 438
21. North Carolina Tar Heels 6-2 228
22. Michigan State Spartans 7-2 219
23. Oregon Ducks 6-2 188
24. South Florida Bulls 6-2 100
25. Maryland Terrapins 6-2 89
Others receiving votes: West Virginia 73, California 42, Kansas 40, Pittsburgh 33, Connecticut 30, Virginia 25, Georgia Tech 19, Louisville 15, Notre Dame 11, Oregon State 11, Virginia Tech 6, Troy 5, Northwestern 5, Boston College 4, Air Force 4, Navy 2, Arizona 1.
No comments:
Post a Comment