Monday, October 20, 2008

NAIA Football Poll #6 ((Week of October 20))

1) Carroll College (Mont.) (18) 8-0 418
2) University of Sioux Falls (S.D.) 6-0 402
3) University of Saint Francis (Ind.) 6-0 384
4) Morningside College (Iowa) 6-0 367
5) MidAmerica Nazarene University (Kan.) 7-0 360
6) Friends University (Kan.) 6-0 333
7) Lindenwood University (Mo.) 5-1 306
8) Northwestern Oklahoma State University 6-1 299
9) Missouri Valley College 5-1 291
10) Northwestern College (Iowa) 6-1 285
11) University of Virginia's College at Wise 7-1 263
12) University of the Cumberlands (Ky.) 6-1 249
13) Saint Xavier University (Ill.) 5-2 217
14) Union College (Ky.) 6-1 209
15) Bethel College (Kan.) 5-1 189
16) Langston University (Okla.) 5-2 175
17) Black Hills State University (S.D.) 5-2 128
18) Malone University (Ohio) 4-1 125
19) Montana State University-Northern 5-2 118
20) Jamestown College (N.D.) 5-2 112
21) Lambuth University (Tenn.) 5-2 81
22) Ottawa University (Kan.) 5-1 78
23) Saint Ambrose University (Iowa) 4-3 54
24) Ohio Dominican University 3-3 44
25) Shorter College (Ga.) 5-2 38

Others receiving votes:
Baker University (Kan.) 31; Dickinson State University (N.D.) 22; Dakota Wesleyan University (S.D.) 17; University of St. Francis (Ill.) 13; Quincy University (Ill.) 5; Midland Lutheran College (Neb.) 3; Cumberland University (Tenn.) 1; William Penn University (Iowa) 1

No comments: