1. Grand Valley State Lakers (23) 7-0 646
2. Abilene Christian Wildcats (3) 7-0 625
3. Northwest Missouri State Bearcats 7-1 586
4. Bloomsburg Huskies 8-0 560
5. Delta State Statesmen 6-1 552
6t. California (PA) Vulcans 7-1 459
6t. Minnesota-Duluth Bulldogs 8-0 459
8. North Alabama Lions 7-1 455
9. Valdosta State Blazers 6-1 450
10. Central Washington Wildcats 7-1 410
11. West Texas A&M Buffaloes 7-1 405
12. Tuskegee Golden Tigers 7-0 357
13t. Chadron State Eagles 7-1 345
13t. Pittsburg State Gorillas 7-1 345
15. Edinboro Fighting Scots 7-1 281
16. Tarleton State Texans 7-1 264
17. Carson-Newman Eagles 5-2 227
18. Central Missouri State Mules 6-2 168
19. American Intl Yellow Jackets 7-0 143
20. Wingate Bulldogs 7-1 127
21. Indiana (PA) Crimson Hawks 5-2 113
22. West Virginia State Yellow Jackets 6-1 86
23. Ashland Eagles 6-2 78
24. West Chester Golden Rams 6-2 61
25. Midwestern State Mustangs 5-2 45
Others receiving votes: Seton Hill, 44; Fayetteville St, 33; Michigan Tech, 25; Arkansas-Monticello, 22; Albany St, 20; Mesa St, 13; Newberry, 11; Colorado School of Mines, 10; North Carolina-Pembroke, 9; Wayne St (MI), 5; East Stroudsburg, 4; Washburn, 3; Catawba, 1; Charleston, 1; Elizabeth City St, 1; Hillsdale, 1.
No comments:
Post a Comment