1. Grand Valley State Lakers (25) 2-0 625 1
2. Abilene Christian Wildcats 2-0 589 3
3. North Alabama Lions 2-0 571 4
4. Pittsburg State Gorillas 2-0 556 5
5. Bloomsburg Huskies 2-0 524 6
6. Central Washington Wildcats 2-0 499 9
7. Northwest Missouri State Bearcats 1-1 459 8
8. Minnesota State-Mankato Mavericks 2-0 386 10
9. Minnesota-Duluth Bulldogs 1-1 361 2
10. Delta State Statesmen 0-1 344 11
11. Texas A&M-Kingsville Javelinas 2-0 316 18
12. Albany State Golden Rams 2-0 315 16
13. Central Missouri State Mules 2-0 298 19
14. Tuskegee Golden Tigers 1-1 276 12
15. Chadron State Eagles 1-1 272 7
16. Saginaw Valley State Cardinals 2-0 221 24
17. Catawba Indians 2-0 187 25
18. Valdosta State Blazers 0-1 171 20
19. Ashland Eagles 1-1 148 23
20. Winona State Warriors 2-0 144 NR
21. West Chester Golden Rams 1-1 142 14
22. Tarleton State Texans 2-0 82 NR
23. Wayne State (NE) Wildcats 2-0 79 NR
24t. Central Oklahoma Bronchos 1-1 63 NR
24t. Indiana (PA) Crimson Hawks 2-0 63 NR
No comments:
Post a Comment