1. Grand Valley State Lakers (24) 4-0 624 1
2. Abilene Christian Wildcats 4-0 593 2
3. North Alabama Lions (1) 4-0 577 3
4. Bloomsburg Huskies 4-0 542 4
5. Central Washington Wildcats 4-0 508 5
6. Northwest Missouri State Bearcats 3-1 484 6
7. Minnesota State-Mankato Mavericks 4-0 464 7
8. Minnesota-Duluth Bulldogs 3-1 443 8
9. Delta State Statesmen 2-1 423 9
10. Texas A&M-Kingsville Javelinas 4-0 413 10
11. Central Missouri State Mules 4-0 378 12
12. Albany State Golden Rams 3-0 327 13
13. Catawba Indians 3-0 319 14
14. Tarleton State Texans 4-0 269 19
15. Ashland Eagles 3-1 258 18
16. Tuskegee Golden Tigers 3-1 223 17
17. Midwestern State Mustangs 4-0 210 24
18. Missouri Western Griffons 4-0 203 NR
19. Saginaw Valley State Cardinals 3-1 175 23
20. Charleston (WV) Golden Eagles 4-0 148 NR
21. Ouachita Baptist Tigers 3-0 116 NR
22. Wayne State (NE) Wildcats 3-1 75 20
23. Pittsburg State Gorillas 2-2 67 11
24. Edinboro Fighting Scots 3-1 56 NR
25. Winona State Warriors
No comments:
Post a Comment