1. Grand Valley State Lakers (25) 3-0 625 1
2. Abilene Christian Wildcats 3-0 592 2
3. North Alabama Lions 3-0 577 3
4. Bloomsburg Huskies 3-0 541 5
5. Central Washington Wildcats 3-0 526 6
6. Northwest Missouri State Bearcats 2-1 510 7
7. Minnesota State-Mankato Mavericks 3-0 432 8
8. Minnesota-Duluth Bulldogs 2-1 418 9
9. Delta State Statesmen 1-1 392 10
10. Texas A&M-Kingsville Javelinas 3-0 388 11
11. Pittsburg State Gorillas 2-1 355 4
12. Central Missouri State Mules 3-0 320 13
13. Albany State Golden Rams 3-0 301 12
14. Catawba Indians 3-0 262 17
15. Chadron State Eagles 2-1 258 15
16. Valdosta State Blazers 1-1 230 18
17. Tuskegee Golden Tigers 2-1 211 14
18. Ashland Eagles 2-1 187 19
19. Tarleton State Texans 3-0 178 22
20. Wayne State (NE) Wildcats 3-0 157 23
21. Indiana (PA) Crimson Hawks 3-0 136 24
22. Washburn Ichabods 3-0 113 NR
23. Saginaw Valley State Cardinals 2-1 88 16
24. Midwestern State Mustangs 3-0 69 NR
25. Augustana (SD) Vikings 3-0 66 NR
No comments:
Post a Comment