1. Valdosta State, Ga. (21) 2-0 642 1
2. Grand Valley State, Mich. (2) 2-0 622 2
3. North Alabama (1) 3-0 597 3
4. Abilene Christian, Texas (2) 2-0 575 4
5. Nebraska-Omaha 2-0 549 5
6. West Texas A&M 3-0 503 6
7. Pittsburg State, Kan. 3-0 471 7
8. Central Washington 3-0 442 8
9. Northwest Missouri State 2-1 426 9
10. Bloomsburg, Pa. 3-0 419 11
11. Carson-Newman, Tenn. 2-1 388 12
12. Indiana, Pa. 2-0 359 13
13. Tuskegee, Ala. 2-0 298 14
14. California, Pa. 2-1 286 16
15. Minnesota-Duluth 3-0 284 15
16. Tarleton State, Texas 3-0 242 19
17. Delta State, Miss. 1-1 235 17
18. Chadron State, Neb. 2-1 190 20
19. Albany State, Ga. 3-0 162 21
20. Central Missouri 3-0 154 24
21. Newberry, S.C. 1-1 147 22
22. Shepherd, W.Va. 2-1 110 10
23. Edinboro, Pa. 3-0 104 --
24. Ferris State, Mich. 3-0 56 --
25. Washburn, Kan. 2-1 30 18
No comments:
Post a Comment