1. Carroll (Mont.) (18) 5-0 418
2. Sioux Falls (S.D.) 4-0 402
3. Missouri Valley 4-0 382
4. Saint Francis (Ind.) 4-0 374
5. Morningside (Iowa) 3-0 353
6. MidAmerica Nazarene (Kan.) 4-0 339
7. Friends (Kan.) 3-0 312
8. Ohio Dominican 3-1 306
9. Lindenwood (Mo.) 3-1 282
10. Northwestern Oklahoma St. 2-1 273
11. Northwestern (Iowa) 3-1 257 T
12. Union (Ky.) 4-0 226
13. Virginia-Wise 4-1 208
14. Montana State-Northern 3-1 196
15. Black Hills St. (S.D.) 2-1 185
16. Saint Ambrose (Iowa) 3-2 181
17. Cumberlands (Ky.) 3-1 179
18. St. Francis (Ill.) 4-0 157
19. Midland Lutheran (Neb.) 4-0 143
20. Bethel (Kan.) 2-1 99
21. Saint Xavier (Ill.) 2-2 64
22. Langston (Okla.) 3-2 59
23. Shorter (Ga.) 3-1 57
24. Jamestown (N.D.) 2-2 51
25. Sterling (Kan.) 2-1 25
Others receiving votes: Malone College (Ohio) 23; Georgetown College (Ky.) 22; Ottawa University (Kan.) 15; Minot State University (N.D.) 12; Marian College (Ind.) 5; Lambuth University (Tenn.) 5; Baker University (Kan.) 3; Kansas Wesleyan University 3; Valley City State University (N.D.) 1; Southern Nazarene University (Okla.) 1; South Dakota School of Mines & Technology 1.
No comments:
Post a Comment