2. Grand Valley St. (1) 0-0 595 2
3. North Alabama (1) 1-0 560 4
4. Carson-Newman (1) 1-0 556 6
5. California, Pa. 1-0 542 5
6. Abilene Christian (1) 1-0 523 8
7. Nebraska-Omaha 0-0 492 7
8. Chadron St. 1-0 449 9
9. West Texas A&M 1-0 424 10
10. Delta St. 0-0 394 12
11. Central Washington 1-0 360 11
12. Northwest Missouri St. 0-1 322 3
13. Shepherd 1-0 314 13
14. Pittsburg St. 1-0 303 17
15. Tuskegee 0-0 274 14
16. Indiana, Pa. 0-0 211 21
17. Minnesota-Duluth 1-0 193 22
18. Bloomsburg 1-0 183 t25
19. Tarleton St. 1-0 130 NR
20. Southern Connecticut St. 1-0 120 24
21. Newberry 0-1 110 20
22. Washburn 1-0 88 NR
23. West Chester 0-1 86 16
24. Ashland 0-1 84 15
25. Albany St., Ga. 1-0 71 NR
No comments:
Post a Comment