((Yes, we know, we said 'poll...'We know there is no love for Wilkie's Missouri State alma mater at all anywhere on the page. And we also know that we're calling it the Division I-AA poll. This whole FBS/FCS stuff is silly...))
According to the folks at The Sports Network... this is their handiwork...
We'll keep reminding you of that all season long...
1. Appalachian State (97) 13-2 2,546 1
2. North Dakota State (1) 10-1 2,275 9
3. Northern Iowa 12-1 2,204 4
4. Richmond 11-3 2,162 5
5. Massachusetts 10-3 2,148 7
6. James Madison (3) 8-4 2,078 12
7. Eastern Washington 9-4 1,951 8
8. Montana 11-1 1,848 10
9. Delaware 11-4 1,747 2
10. McNeese State 11-1 1,687 11
11. Southern Illinois 12-2 1,286 3
12. Youngstown State 7-4 1,228 16
13. Wofford 9-4 1,158 6
14. Cal Poly 7-4 1,081 24
15. Elon 7-4 1,028 23
16. New Hampshire 7-5 760 14
17. Georgia Southern 7-4 656 17
18. Eastern Illinois 8-4 622 18
19. South Dakota State 7-4 547 19
20. Eastern Kentucky 9-3 487 13
21. Villanova 7-4 396 NR
22. Central Arkansas 6-5 374 NR
23. The Citadel 7-4 317 NR
24. Harvard 8-2 316 21
25. Western Illinois 6-5 299 NR
Others receiving votes: Northern Arizona 249, Fordham 212, Delaware State 198, Jacksonville State 195, Yale 170, Sam Houston State 166, Montana State 146, Furman 120, Liberty 115, Jackson State 79, South Carolina State 76, Holy Cross 74, Hofstra 61, Colgate 56, Grambling 55, Norfolk State 48, Coastal Carolina 44, Hampton 41, Southern 32, Northwestern State 30, Tennessee-Martin 30, UC Davis 22, Weber State 17, Lafayette 16, Alabama A&M 10, Texas Southern 9, Brown 9, Nicholls State 9, Dayton 6, Tennessee State 5, San Diego 4, Albany 4, Maine 1, Prairie View 1.
No comments:
Post a Comment