1 Florida (50) 12-1 1602 2
2 Oklahoma (9) 12-1 1540 4
3 Texas (6) 11-1 1530 3
4 Alabama 12-1 1410 1
5 USC 11-1 1372 5
6 Penn State 11-1 1259 6
7 Utah 12-0 1225 7
8 Texas Tech 11-1 1193 8
9 Boise State 12-0 1101 9
10 Ohio State 10-2 1069 10
11 TCU 10-2 921 11
12 Cincinnati 11-2 863 13
13 Oklahoma State 9-3 853 14
14 Georgia Tech 9-3 761 15
15 Oregon 9-3 710 16
16 Georgia 9-3 599 17
17 Brigham Young 10-2 477 20
18 Pittsburgh 9-3 428 23
19 Michigan State 9-3 423 21
20 Mississippi 8-4 389 22
21 Virginia Tech 9-4 318 27
22 Northwestern 9-3 262 24
23 Ball State 12-1 249 12
24 Oregon State 8-4 163 25
25 Missouri 9-4 150 19
Others Receiving Votes: Iowa(8-4) 104; Boston College(9-4) 95; Florida State(8-4) 13; West Virginia(8-4) 12; East Carolina(9-4) 12; California(8-4) 8; Rice(9-3) 6; Nebraska(8-4) 5; Tulsa(10-3) 2; Rutgers(7-5) 1
No comments:
Post a Comment