1. Alabama Crimson Tide (63) 11-0 1,622
2. Florida Gators (2) 10-1 1,512
3. Oklahoma Sooners 10-1 1,486
4. Texas Longhorns 10-1 1,437
5. U-S-C Trojans 9-1 1,352
6. Penn State Nittany Lions 11-1 1,238
7. Texas Tech Red Raiders 10-1 1,212
8. Utah Utes 12-0 1,206
9. Boise State Broncos 11-0 1,064
10. Ohio State Buckeyes 10-2 1,043
11. Oklahoma State Cowboys 9-2 997
12. Missouri Tigers 9-2 917
13. Georgia Bulldogs 9-2 874
14. T-C-U Horned Frogs 10-2 750
15. Ball State Cardinals 11-0 731
16. Cincinnati Bearcats 9-2 640
17. Oregon State Beavers 8-3 604
18. Georgia Tech Yellow Jackets 8-3 339
19. Oregon Ducks 8-3 320
20. Boston College Eagles 8-3 309
20. B-Y-U Cougars 10-2 309
22. Michigan State Spartans 9-3 274
23. Florida State Seminoles 8-3 214
24. Northwestern Wildcats 9-3 145
25. Ole Miss Rebels 7-4 127
Others receiving votes: West Virginia 120, Pittsburgh 108, Iowa 54, L-S-U 35, California 11, Tulsa 8, Western Michigan 8, South Carolina 5, Central Michigan 5, Connecticut 2, Nebraska 1, Rice 1.
No comments:
Post a Comment