1) Carroll College (Mont.) (18) 10-0 418
2) University of Sioux Falls (S.D.) 8-0 401
3) University of Saint Francis (Ind.) 8-0 386
4) Morningside College (Iowa) 8-0 368
5) MidAmerica Nazarene University (Kan.) 8-0 358
6) Friends University (Kan.) 8-0 338
7) Lindenwood University (Mo.) 7-1 321
8) University of the Cumberlands (Ky.) 8-1 303
9) Langston University (Okla.) 7-2 288
10) Malone University (Ohio) 6-1 253
11) Northwestern Oklahoma State University 7-2 246
12) Northwestern College (Iowa) 7-2 234
13) Lambuth University (Tenn.) 7-2 217
14) Missouri Valley College 6-2 193
15) Baker University (Kan.) 7-2 175
16) University of Virginia's College at Wise 8-2 164
17) Ottawa University (Kan.) 7-1 163
18) Union College (Ky.) 7-2 162
19) Saint Xavier University (Ill.) 6-3 136
20) Dickinson State University (N.D.) 6-3 134
21) Shorter College (Ga.) 7-2 118
22) Saint Ambrose University (Iowa) 6-3 88
23) Bethel College (Kan.) 6-2 63
24) Ohio Dominican University 5-3 36
25) Minot State University (N.D.) 6-3 22
Others receiving votes:
Montana State University-Northern 15; William Penn University (Iowa) 13; Black Hills State University (S.D.) 11; Jamestown College (N.D.) 6; Sterling College (Kan.) 3; Dakota Wesleyan University (S.D.) 1; Quincy University (Ill.) 1; University of St. Francis (Ill.) 1; Bacone College (Okla.) 1
No comments:
Post a Comment