1. Carroll College (Mont.) (18) 11-0 418
2. University of Sioux Falls (S.D.) 9-0 401
3. University of Saint Francis (Ind.) 9-0 387
4. Morningside College (Iowa) 9-0 367
5. MidAmerica Nazarene University (Kan.) 9-0 357
6. Friends University (Kan.) 9-0 338
7. Lindenwood University (Mo.) 8-1 321
8. University of the Cumberlands (Ky.) 9-1 305
9. Langston University (Okla.) 8-2 290
10. Northwestern Oklahoma State University 8-2 263
11. Lambuth University (Tenn.) 8-2 244
12. Missouri Valley College 7-2 218
13. Malone University (Ohio) 6-2 212
14. Ottawa University (Kan.) 8-1 203
15. Union College (Ky.) 8-2 189
16. Baker University (Kan.) 7-3 169
17. Dickinson State University (N.D.) 7-3 160
18. Saint Xavier University (Ill.) 7-3 158
19. Shorter College (Ga.) 8-2 151
20. Saint Ambrose University (Iowa) 7-3 115
21. Northwestern College (Iowa) 7-3 106
22. University of Virginia's College at Wise 7-3 86
23. Ohio Dominican University 6-3 62
24. Montana State University-Northern 7-3 44
25. Dakota Wesleyan University (S.D.) 6-3 27
No comments:
Post a Comment