1. James Madison Dukes (106) 9-1 2,986
2. Appalachian State Mountaineers (13) 9-2 2,871
3. Cal Poly Mustangs (1) 8-1 2,623
4. Northern Iowa Panthers 9-2 2,517
5. Montana Grizzlies 10-1 2,499
6. Villanova Wildcats 8-2 2,355
7. Richmond Spiders 8-3 2,188
8. Weber State Wildcats 9-2 2,161
9. Wofford Terriers 8-2 2,005
10. Southern Illinois Salukis 8-2 1,988
11. New Hampshire Wildcats 8-2 1,659
12. Elon Phoenix 8-3 1,473
13. Central Arkansas Bears 9-2 1,448
14. McNeese State Cowboys 7-3 1,272
15. South Carolina State Bulldogs 9-2 1,231
16. William & Mary Tribe 7-3 1,106
17. Maine Black Bears 8-3 900
18. Tennessee-Martin Skyhawks 8-3 863
19. Harvard Crimson 8-1 769
20. Furman Paladins 7-4 595
21. Colgate Raiders 8-2 506
22. Liberty Flames 9-2 409
23. Western Illinois Leathernecks 6-4 338
24. Jacksonville State Gamecocks 8-3 242
25. Tennessee State Tigers 8-3 238
Others receiving votes: Holy Cross 196, Prairie View 185, Eastern Kentucky 174, North Dakota State 147, Grambling 117, Montana State 111, Texas State 107, South Dakota State 87, Lafayette 47, Massachusetts 43, Florida A&M 35, Albany 28, Georgia Southern 23, Bethune-Cookman 18, Brown 10, Northern Arizona 7, Dayton 6, Jacksonville 5, San Diego 4, Yale 3, Monmouth 2 Northwestern State 2, South Dakota 2.
No comments:
Post a Comment