1. Alabama Crimson Tide 11-0 .970/.987
2. Texas Longhorns 10-1 .960/.921
3. Oklahoma Sooners 10-1 .900/.913
4. Florida Gators 10-1 .780/.876
5. U-S-C Trojans 9-1 .710/.797
6. Utah Utes 12-0 .860/.786
7. Texas Tech Red Raiders 10-1 .890/.779
8. Penn State Nittany Lions 11-1 .730/.752
9. Boise State Broncos 11-0 .630/.658
10. Ohio State Buckeyes 10-2 .570/.621
11. Georgia Bulldogs 9-2 .690/.602
12. Oklahoma State Cowboys 9-2 .580/.571
13. Missouri Tigers 9-2 .520/.559
14. T-C-U Horned Frogs 10-2 .510/.470
15. Ball State Cardinals 11-0 .400/.438
16. Cincinnati Bearcats 9-2 .430/.397
17. Oregon State Beavers 8-3 .240/.313
18. B-Y-U Cougars 10-2 .310/.263
19. Michigan State Spartans 9-3 .260/.212
20. Florida State Seminoles 8-3 .290/.188
21. Boston College Eagles 8-3 .180/.186
22. Georgia Tech Yellow Jackets 8-3 .240/.181
23. Oregon Ducks 8-3 .000/.155
24. Northwestern Wildcats 9-3 .020/.113
25. Pittsburgh Panthers 7-3 .050/.041
No comments:
Post a Comment