1. Alabama Crimson Tide (44) 10-0 1,604 1
2. Texas Tech Red Raiders (21) 10-0 1,574 2
3. Florida Gators 8-1 1,467 4
4. Texas Longhorns 9-1 1,437 5
5. Oklahoma Sooners 9-1 1,375 6
6. U-S-C Trojans 8-1 1,311 7
7. Penn State Nittany Lions 9-1 1,161 3
8. Utah Utes 10-0 1,157 10
9. Boise State Broncos 9-0 1,110 9
10. Ohio State Buckeyes 8-2 1,009 12
11. Oklahoma State Cowboys 8-2 963 8
12. Missouri Tigers 8-2 913 13
13. Georgia Bulldogs 8-2 880 14
14. Ball State Cardinals 9-0 677 16
15. T-C-U Horned Frogs 9-2 623 11
16. B-Y-U Cougars 9-1 602 17
17. North Carolina Tar Heels 7-2 597 19
18. Michigan State Spartans 9-2 584 18
19. L-S-U Tigers 6-3 552 15
20. Florida State Seminoles 7-2 380 24
21. Pittsburgh Panthers 7-2 318 25
22. Cincinnati Bearcats 7-2 269 NR
23. Oregon State Beavers 6-3 124 NR
24. South Carolina Gamecocks 7-3 117 NR
25. Tulsa Golden Hurricane 8-1 84 NR
Others receiving votes: California 73, Virginia Tech 44, Air Force 40, Georgia Tech 29, Arizona 7, Oregon 6, Western Michigan 6, West Virginia 5, Central Michigan 5, Iowa 5, Miami-Florida 5, Northwestern 3, Boston College 3, Maryland 3, South Florida 1, Wake Forest 1, Kansas 1.
No comments:
Post a Comment