1. Alabama (11-0) .9787
2. Texas Tech (10-0) .9698
3. Texas (10-1) .8911
4. Florida (9-1) .8755
5. Oklahoma (9-1) .8388
6. So. California (9-1) .7873
7. Utah (11-0) .7643
8. Penn State (10-1) .6957
9. Boise State (10-0) .6559
10. Ohio State (9-2) .6154
11. Georgia (9-2) .6129
12. Oklahoma State (9-2) .5672
13. Missouri (9-2) .5600
14. Brigham Young (10-1) .4393
15. Michigan State (9-2) .4021
16. Texas Christian (9-2) .3858
17. Ball State (10-0) .3673
18. LSU (7-3) .2727
19. Cincinnati (8-2) .2594
20. Pittsburgh (7-2) .2171
21. Oregon State (7-3) .2027
22. North Carolina (7-3) .1329
23. Miami (Fla.) (7-3) .1023
24. Oregon (8-3) .0630
25. Maryland (7-3) .0550
No comments:
Post a Comment