1. James Madison Dukes (91) 8-1 2,729
2. Appalachian State Mountaineers (17) 8-2 2,642
3. Cal Poly Mustangs (2) 7-1 2,390
4. Northern Iowa Panthers 8-2 2,364
5. Montana Grizzlies 9-1 2,247
6. Villanova Wildcats 7-2 2,169
7. Richmond Spiders 7-3 2,034
8. Weber State Wildcats 9-2 1,967
9. Wofford Terriers 7-2 1,767
10. Southern Illinois Salukis 7-2 1,757
11. Elon Phoenix 8-2 1,685
12. William & Mary Tribe 7-2 1,394
13. New Hampshire Wildcats 7-2 1,375
14. Furman Paladins 7-3 1,191
15. Central Arkansas Bears 8-2 1,153
16. McNeese State Cowboys 6-3 949
17. South Carolina State Bulldogs 8-2 871
18. Tennessee State Tigers 8-2 653
19. Harvard Crimson 7-1 598
20. Tennessee-Martin Skyhawks 7-3 583
21. Maine Black Bears 7-3 561
22. Massachusetts Minutemen 6-4 462
23. Colgate Raiders 8-2 387
24. Liberty Flames 8-2 279
25. Western Illinois Leathernecks 5-4 274
Others receiving votes: South Dakota State 195, Lafayette 131, Prairie View 118, Jacksonville State 101, Holy Cross 79, North Dakota State 78, Eastern Kentucky 63, Grambling 57, Northern Arizona 53, Montana State 33, Texas State 19, Florida A&M 16, Dayton 14, Northwestern State 13, Albany 12, Monmouth 9, San Diego 6, Morgan State 5, Penn 4, Samford 3, Bethune-Cookman 2, Georgia Southern 2, Hampton 2, Jacksonville 2, Sacred Heart 2, UC Davis 2.
No comments:
Post a Comment