1. Grand Valley State Lakers (23) 9-0 646
2. Abilene Christian Wildcats (3) 9-0 627
3. Northwest Missouri State Bearcats 9-1 592
4. Delta State Statesmen 8-1 571
5. North Alabama Lions 9-1 536
6. Minnesota-Duluth Bulldogs 10-0 489
7. California (PA) Vulcans 9-1 485
8. Central Washington Wildcats 9-1 473
9. West Texas A&M Buffaloes 9-1 444
10. Pittsburg State Gorillas 9-1 397
11. Tuskegee Golden Tigers 9-0 395
12. Chadron State Eagles 9-1 356
13. Valdosta State Blazers 8-2 330
14. Bloomsburg Huskies 9-1 325
15. Carson-Newman Eagles 7-2 292
16. American Intl Yellow Jackets 9-0 229
17. West Chester Golden Rams 8-2 224
18. Indiana (PA) Crimson Hawks 7-2 199
19. Tarleton State Texans 8-2 177
20. Edinboro Fighting Scots 8-2 145
21. Seton Hill Griffins 9-1 118
22. Wingate Bulldogs 8-2 107
23. Fayetteville State Broncos 8-2 90
24. Ashland Eagles 7-3 69
25. Wayne State (MI) Warriors 8-2 38
Others receiving votes: Nebraska-Omaha, 27; North Carolina-Pembroke, 13; Wayne St (NE), 13; Minnesota St, 10; East Stroudsburg, 9; Midwestern St, 6; Arkansas-Monticello, 3; Colorado School of Mines, 3; Tusculum, 3; Winona St, 3; Central Missouri, 2; Elizabeth City St, 2; Ouachita Baptist, 1; Shaw, 1.
No comments:
Post a Comment