1. Alabama Crimson Tide 12-0 .920/.971
2. Oklahoma Sooners 11-1 .980/.935
3. Texas Longhorns 11-1 .940/.922
4. Florida Gators 11-1 .820/.885
5. U-S-C Trojans 10-1 .730/.807
6. Utah Utes 12-0 .850/.784
7. Texas Tech Red Raiders 11-1 .870/.780
8. Penn State Nittany Lions 11-1 .670/.737
9. Boise State Broncos 12-0 .740/.703
10. Ohio State Buckeyes 10-2 .590/.634
11. T-C-U Horned Frogs 10-2 .610/.563
12. Ball State Cardinals 12-0 .550/.530
13. Cincinnati Bearcats 10-2 .440/.483
14. Oklahoma State Cowboys 9-3 .450/.427
15. Georgia Tech Yellow Jackets 9-3 .450/.404
16. Georgia Bulldogs 9-3 .410/.331
17. Boston College Eagles 9-3 .380/.320
18. B-Y-U Cougars 10-2 .290/.314
19. Oregon Ducks 9-3 .100/.304
20. Missouri Tigers 9-3 .220/.281
21. Michigan State Spartans 9-3 .250/.255
22. Northwestern Wildcats 9-3 .000/.121
23. Pittsburgh Panthers 8-3 .080/.101
24. Florida State Seminoles 8-4 .210/.076
25. Virginia Tech Hokies 8-4 .120/.057
No comments:
Post a Comment