Rank/Team/Record/Computer Output/Last Week
1. Alabama Crimson Tide 10-0 .981 1
2. Texas Tech Red Raiders 10-0 .972 2
3. Texas Longhorns 9-1 .880 4
4. Florida Gators 8-1 .864 5
5. Oklahoma Sooners 9-1 .844 6
6. U-S-C Trojans 8-1 .790 7
7. Utah Utes 10-0 .769 8
8. Penn State Nittany Lions 9-1 .684 3
9. Boise State Broncos 9-0 .678 10
10. Georgia Bulldogs 8-2 .616 13
11. Ohio State Buckeyes 8-2 .591 11
12. Missouri Tigers 8-2 .558 14
13. Oklahoma State Cowboys 8-2 .534 9
14. Ball State Cardinals 9-0 .416 17
15. Michigan State Spartans 9-2 .388 18
16. North Carolina Tar Heels 7-2 .382 19
17. B-Y-U Cougars 9-1 .375 15
18. T-C-U Horned Frogs 9-2 .351 12
19. Florida State Seminoles 7-2 .259 22
20. L-S-U Tigers 6-3 .240 16
21. Pittsburgh Panthers 7-2 .180 NR
22. Cincinnati Bearcats 7-2 .149 NR
23. Tulsa Golden Hurricane 8-1 .072 NR
24. Wake Forest Demon Deacons 6-3 .061 NR
25. South Carolina Gamecocks 7-3 .058 NR
No comments:
Post a Comment