1. Alabama Crimson Tide (62) 12-0 1,620
2. Florida Gators (3) 11-1 1,516
3. Texas Longhorns 11-1 1,488
4. Oklahoma Sooners 11-1 1,480
5. U-S-C Trojans 10-1 1,355
6. Penn State Nittany Lions 11-1 1,257
7. Utah Utes 12-0 1,216
8. Texas Tech Red Raiders 11-1 1,197
9. Boise State Broncos 12-0 1,103
10. Ohio State Buckeyes 10-2 1,069
11. T-C-U Horned Frogs 10-2 885
12. Ball State Cardinals 12-0 834
13. Cincinnati Bearcats 10-2 824
14. Oklahoma State Cowboys 9-3 798
15. Georgia Tech Yellow Jackets 9-3 708
16. Oregon Ducks 9-3 630
17. Georgia Bulldogs 9-3 495
18. Boston College Eagles 9-3 482
19. Missouri Tigers 9-3 479
20. B-Y-U Cougars 10-2 385
21. Michigan State Spartans 9-3 312
22. Ole Miss Rebels 8-4 280
23. Pittsburgh Panthers 8-3 241
24. Northwestern Wildcats 9-3 190
25. Oregon State Beavers 8-4 122
Others receiving votes: Iowa 66, Virginia Tech 47, Tulsa 13, Florida State 12, California 7, West Virginia 4, Connecticut 3, Nebraska 3, Rice 3, North Carolina 1.
No comments:
Post a Comment