1. Alabama (9-0) 0.9700 2
2. Texas Tech (9-0) 0.9400 7
3. Penn St. (9-0) 0.9300 3
4. Texas (8-1) 0.8500 1
5. Florida (7-1) 0.8300 8
6. Oklahoma (8-1) 0.8200 4
7. USC (7-1) 0.7600 5
8. Utah (9-0) 0.7000 10
9. Oklahoma St. (8-1) 0.6700 9
10. Boise St. (8-0) 0.6500 11
11. Ohio St. (7-2) 0.5600 12
12. TCU (9-1) 0.5400 13
13. Georgia (7-2) 0.5400 6
14. Missouri (7-2) 0.4900 14
15. BYU (8-1) 0.3700 20
16. LSU (6-2) 0.3700 19
17. Ball St. (8-0) 0.3600 16
18. Michigan St. (8-2) 0.3400 21
19. North Carolina (6-2) 0.2600 22
20. Georgia Tech (7-2) 0.1900 NR
21. California (6-2) 0.1100 NR
22. Florida St. (6-2) 0.0900 15
23. Maryland (6-2) 0.0800 NR
24. Northwestern (7-2) 0.0800 NR
25. West Virginia (6-2) 0.0800 NR
No comments:
Post a Comment