1. James Madison Dukes (91) 8-1 2,707
2. Appalachian State Mountaineers (17) 7-2 2,617
3. Cal Poly Mustangs (1) 6-1 2,373
4. Northern Iowa Panthers 7-2 2,296
5. Montana Grizzlies 8-1 2,233
6. Villanova Wildcats 6-2 2,110
7. Richmond Spiders 6-3 1,984
8. New Hampshire Wildcats 7-1 1,874
9. Weber State Wildcats 8-2 1,767
10. Wofford Terriers 6-2 1,747
11. Elon Phoenix 7-2 1,690
12. Southern Illinois Salukis 6-2 1,650
13. Massachusetts Minutemen 6-3 1,262
14. William & Mary Tribe 6-2 1,202
15. Furman Paladins 7-3 1,081
16. Central Arkansas Bears 7-2 887
17. Western Illinois Leathernecks 5-3 824
18. McNeese State Cowboys 5-3 789
19. South Carolina State Bulldogs 7-2 750
20. Tennessee-Martin Skyhawks 7-2 527
21. Harvard Crimson 6-1 463
22. Tennessee State Tigers 7-2 425
23. Northern Arizona Lumberjacks 6-3 395
24. Colgate Raiders 7-2 207
25. Liberty Flames 7-2 195
Others receiving votes: Maine 181, South Dakota State 136, Northwestern State 114, North Dakota State 97, Jacksonville State 95, Lafayette 89, Georgia Southern 81, Prairie View 78, Eastern Kentucky 63, Grambling 54, Holy Cross 41, Morgan State 34, UC Davis 26, Albany 25, Brown 14, Hampton 13, Sacred Heart 12, Dayton 10, Texas State 9, Florida A&M 7, San Diego 6, Nicholls State 5, Montana State 4, Monmouth 2, Penn 2, Jacksonville 1
No comments:
Post a Comment